
MARKET
SHARE
12.9%
FMCG
(Fast Moving Consumer Goods)
Source: Nielsen
SPAIN, PORTUGAL AND ITALY

MARKET
SHARE
14.7%
Manufacturers Brands
value participation in
the supermarkets channel
Fuente: Nielsen
SPAIN

Market share
in surface area
Source: RETAIL DATA
We increased our market share based on value in the supermarkets channel to 19.7% in 2021.
We are one of the country's main employers, creating 1.295 new jobs in 2021, and ending the year with a consolidated base of 89.037 employees.
The market share in the supermarket channel by manufacturer brand – which is one of our distinctive identity features - has raised by 23.9%.
At the year-end date, our national market comprised a network of 6,265 stores over a retail surface area of 3.9 million square meters.
The consistency of our commercial status is reflected by a consolidated income of €15.112 bn, which involves a 0.4% year on year growth.
Grupo IFA is the main operator in commercial space in Spain, with a 19.7% share in the retailer channel and 31.7% in the wholesale channel.
The company leads in sales area in 20 provinces and is in second place in 9.














ASSETS | 2021 | 2020 |
---|---|---|
NON CURRENT ASSETS | 3,230 | 4,647 |
Intangible fixed assets | 355 | 127 |
Tangible fixed assets | 1,876 | 1,977 |
Investments in Group companies | 62 | 62 |
Long-term financial investments | 41 | 40 |
Long-term accruals | - | 1,531 |
Tax-deferred assets | 896 | 910 |
CURRENT ASSETS | 936,467 | 870,496 |
Inventory | 28 | 519 |
Trade debtors and other accounts receivable | 902,411 | 807,554 |
Otros créditos con Administraciones Públicas | 1 | - |
Short-term accruals | 1,747 | 132 |
Cash and cash equivalents | 32,281 | 62,290 |
TOTAL ASSETS | 939,697 | 875,143 |
BALANCE SHEET
AT 31 DECEMBER 2021
In thousands of euros
NET EQUITY AND LIABILITIES | 2021 | 2020 |
---|---|---|
NET EQUITY | 36,540 | 34,495 |
INTERNAL FUNDS | 36,540 | 34,495 |
Capital | 1,849 | 1,849 |
Reserves | 32,958 | 30,970 |
Group shares | (1,591) | (1,591) |
Profit | 3,325 | 3,267 |
NON-CURRENT LIABILITIES | - | 1,250 |
Long-term debts | - | 100 |
Long-term accruals | - | 1,150 |
CURRENT LIABILITIES | 903,157 | 839,398 |
Short-term provisions | 1,760 | 1,760 |
Short-term debts | 381 | 5,909 |
Short-term debt whith Group companies | 52 | 52 |
Trade creditors and other accounts payable | 899,752 | 831,629 |
Short-term acruals | 1,212 | 48 |
TOTAL NET EQUITY AND LIABILITIES | 939,697 | 875,143 |
PROFIT AND LOSS STATEMENT 2021
In thousands of euros
2021 | 2020 | |
---|---|---|
Net turnover | 952,830 | 930,321 |
Raw materials and consumables | (935,909) | (913,668) |
Personnel expenses | (7,419) | (7,682) |
Other operating expenses | (4,664) | (4,099) |
Amortization of fixed assets | (461) | (572) |
OPERATING RESULT | 4,377 | 4,300 |
Revenue | 228 | 307 |
FINANCIAL RESULTS | 16 | 58 |
PRE-TAX RESULT | 4,393 | 4,358 |
RESULT FOR THE YEAR | 3,325 | 3,267 |
STATEMENT OF CHANGES IN EQUITY FOR 2021 FY
Statement of recognised income and expense
In thousands of euros
2021 | 2020 | |
---|---|---|
Result of the profit and loss statement | 3,325 | 3,267 |
Total revenue and expenses charged directly to the equity | - | - |
Total transfers to the profit and loss statement | - | - |
TOTAL RECOGNISED REVENUE AND EXPENSES | 3,325 | 3,267 |
STATEMENT OF CHANGES IN TOTAL EQUITY
In thousands of euros
Capital | Legal reserve |
Statutory reserve |
Other reserves |
Group shares |
Result for the year |
TOTAL | |
---|---|---|---|---|---|---|---|
BALANCE AT START OF 2020 FY | 1,849 | 370 | 4,061 | 24,704 | (1,591) | 3,103 | 32,496 |
Total recognised revenue and expenses | - | - | - | - | - | 3,267 | 3,267 |
Operations with shareholders | |||||||
BALANCE AT END OF 2020 FY | 1,849 | 370 | 4,061 | 26,539 | (1,591) | 3,267 | 34,495 |
Total recognised revenue and expenses | - | - | - | - | - | 3,325 | 3,325 |
Operations with shareholders | |||||||
BALANCE AT END OF 2021 FY | 1,849 | 370 | 4,061 | 28,526 | (1,591) | 3,325 | 36,540 |
STATEMENT OF CASH FLOWS FOR 2021 FY
In thousands of euros
2021 | 2020 | |
---|---|---|
STATEMENT OF CASH FLOWS | (22,413) | 162,512 |
Result for the year before taxes | 4,393 | 4,358 |
Adjusted results | 573 | 719 |
Changes in current capital | (26,290) | 158,480 |
Other cash flows from operating activities | (1,089) | (1,045) |
CASH FLOWS FROM INVESTMENT ACTIVITIES | (588) | (66) |
Payments for investments | (589) | (81) |
CASH FLOWS FROM FINANCING ACTIVITIES | (7,008) | (100,411) |
Collections and payments for financial liability instruments | (5,728) | (99,143) |
Other debt emissions | (5,528) | (98,933) |
Group’s and associated companies debt repayments | - | (10) |
Repayment and amortisation of bank debt | (200) | (200) |
Dividend payments and remunerations of other equity instruments | (1,280) | (1,268) |
Dividends | (1,280) | (1,268) |
NET INCREASE/DECREASE OF CASH OR CASH EQUIVALENTS | 30,009 | 62,033 |
Cash or cash equivalents at start of period | 62,290 | 257 |
Cash or cash equivalents at end of period | 32,281 | 62,290 |